SYNGENTA, BAYER Cropscience, BELCHIM, AGROCHEM MAKS, BASF, CHROMOS AGRO, NOVAG, FITO PROMET, STOCKTON, PRO-ECO
FIS TRAŽILICA MINISTARSTVA POLJOPRIVREDE:
https://fis.mps.hr/trazilicaszb/
Lista važnijih preparata za zaštitu bilja koje možete kupiti u našim poljoprivrednim ljekarnama uz stručni savjet o njihovoj primjeni:
| 100 | CHIKARA 25 WG 50 G BEL |
| 101 | BELTANOL 1 L CHR |
| 102 | CUPRABLAU Z 35 WG 1 KG CHR |
| 103 | MODRO ULJE 1 L GEN |
| 104 | BORDOŠKA JUHA 1 KG HER |
| 105 | POLECI PLUS 50 ML CHEM |
| 106 | REBOOT 5 G |
| 108 | CHROMOSUL 80 1 KG CHR |
| 109 | DEHERBAN A EXTRA 1 L CHR |
| 110 | SIVANTO PRIME 100 ML AVA |
| 111 | BIJELO ULJE 200 ML HER |
| 112 | BANVEL 480 S 250 ML SYN |
| 114 | DELMUR TRAP DACUS 20/1 FIT |
| 115 | KARATE ZEON 5 CS 25 ML SYN |
| 116 | MANAMID 100 ML FITOP |
| 117 | ORTOFIN 100 ML |
| 118 | ELUMIS PEAK 4,5 L + 60 G) |
| 119 | DECIS 100 EC 1 L |
| 120 | SUMPOR 80 SC 1 L ISK |
| 121 | OPTIX R 1 KG BELCHIM |
| 122 | VINTEC 100 G BEL |
| 123 | CUPRABLAU Z 100 G CHR |
| 124 | DARAMUN 100 ML |
| 125 | METAREX INOV 1 KG BEL |
| 127 | ELUMIS BANVEL SMAL.PACK(1+250) |
| 128 | LEIMAY SC 50ML ACM |
| 130 | BORDOŠKA JUHA 1 KG caffaro 20 wp |
| 133 | CLOMATE 200 ML |
| 134 | STARANE FORTE 200 ML CHR |
| 135 | ROTOR SUPER 100 ML CHR |
| 136 | LASER SC 50 ML ACM |
| 137 | KOSSAN WG 1 KG PIN |
| 138 | DIREKT GREEN 100 ML NOVAG |
| 139 | BOOM EFEKT 1 L PIN |
| 140 | BORDOŠKA JUHA 500 G |
| 141 | ORTIVA 100 ML SYN |
| 142 | LUNA EXPERIENCE SC400 40 ML |
| 143 | CIDOKOR PLUS 1 L |
| 144 | SPHINX EXTRA 685WDG 1/1 |
| 146 | HERKULES 360 SL 1 L CHR |
| 147 | QUADRIS 100 ML SYN |
| 148 | DYNAMO 20 G FIT |
| 149 | DIFCOR EC 50 ML ACM |
| 151 | MICROTHIOL SPECIAL DISPERSS 25 KG |
| 152 | REBOOT 100 G FITO |
| 153 | VIVANDO 50 ML CHR |
| 154 | PERGADO F 1 KG SYN |
| 155 | NEORAM WG 200 G ACM |
| 156 | MIKAL PREMIUM 300 BAY |
| 158 | CLOSER 5 ML ACM |
| 159 | KASTOR 50 WP 250 G |
| 160 | FALCON FORTE 1 L |
| 162 | BASAMID GRANULAT 20 KG ORC |
| 163 | ZIRAM 76 WG 25 G |
| 164 | ROTOR SUPER 1 L CHR |
| 166 | PUŽOMOR 200 G CHR |
| 167 | KASTOR 50 WP 25 G |
| 168 | SUGOBY WG 50 GR FITO |
| 169 | SWITCH 62,5 WG 100 G SYN |
| 170 | TELDOR SC 500 100 ML BAY |
| 172 | MOTIVELL EXTRA 6 OD HR 1 L |
| 173 | FANTIC F 250 G ACM |
| 176 | SYLLIT 544 SC 100 ML |
| 177 | FORUM STAR 200 G CHR |
| 178 | SCORE 250 EC 20 ML SYN |
| 179 | ZORVEC VINABEL 50 ML ACM |
| 180 | FOLICUR EW 250 100 ML AGROAVANT |
| 181 | KOFUMIN 308 EC 100 ML NOVAG |
| 182 | SERENADE ASO SC 1 L |
| 183 | TEPPEKI 500 WG 1,5 G BELCHIM |
| 184 | TOPAS 100 EC 100 ML SYN |
| 186 | NATIVO 75 WG 20 G AGROAVANT |
| 187 | AMPLIGO 10 ML SYN |
| 188 | RELDAN 22 200 ML CHR |
| 190 | STRETCH 1 L CHR |
| 191 | RIDOMIL GOLD R WG 1 KG SYN |
| 193 | KARATE TRAP B |
| 195 | FOLPAN 80 WDG 20 G |
| 196 | CLOMATE 1 L |
| 197 | FANTIC A 1 KG |
| 198 | INFINITO SC 687.5 15 ML BAY |
| 203 | PENDIGAN 330 EC 1 L |
| 204 | KRAFT 18 EC 100 ML ACM |
| 205 | CYFLAMID 5 EW 50 ML FIT |
| 206 | ROTOR SUPER 50 ML CHR |
| 207 | NORDOX 75 WG 1 KG SYN |
| 208 | FORUM STAR 1 KG CHR |
| 209 | NORDOX 75 WG 250 G SYN |
| 210 | MINER.SVIJETLO ULJE 200 ML GEN |
| 211 | VALIS F 200 G BELCHIM |
| 212 | GLYPHOGAN 1 L |
| 213 | FOLPAN 80 WDG 200 G |
| 214 | TEPPEKI 500 WG 14 G ACM |
| 215 | SWITCH 62,5 WG 20 GR AZ |
| 216 | STOMP AQUA 200 ML CHR/BASF |
| 217 | FRONTIER X2 1/1 BASF |
| 221 | DECIS 100 EC 50 ML AGROAVANT |
| 223 | FEROMON ARONIJA 10/1 |
| 224 | ZAFTRA AZT 250 SC 100 ML ORC |
| 225 | SILMAX EC 1 L ACM |
| 226 | PIRIMOR 50 WG 60 G FIT |
| 227 | MINER.SVIJETLO ULJE 1 L GEN |
| 229 | STOMP AQUA 1 L CHR/BASF |
| 230 | MIKAL FLASH 250 G BAY |
| 231 | MAGMA TRIPLE 250 G NOVAG |
| 232 | PREVICUR ENERGY 100 ML BAY |
| 233 | CLOSER 50 ML ACM |
| 234 | PYRUS 400 SC 200 ML ACM |
| 236 | SUMPOR PRAH 10 KG EZ (FIS!) |
| 237 | MIKAL PREMIUM F 1 KG BAY |
| 239 | AVALON 100 ML NOVAG |
| 241 | GOLBEX WG 0,3 CHROMOS |
| 242 | VINTEC 50 G BELC |
| 245 | GARDENE GRANULE 1 KG |
| 246 | BRAI 100 ML FIT |
| 247 | MYSTIC EC 50 ML GEN |
| 248 | KOLO 480 S 500 ML CHR |
| 251 | .OGOR 40 1 L ACM |
| 252 | GARDENE GRANULE 500 G |
| 253 | PROFILER 250 G |
| 255 | ACTELLIC 50 EC 100 ML SYN |
| 256 | CUPRA 1 l FIT |
| 257 | MOTIVELL 500 ML ORC |
| 258 | SUMPOR PRAH 25/1 SJ/ST |
| 259 | MIKAL FLASH WG 1 KG BAY |
| 260 | AFFIRM OPTI 1 KG SYN |
| 261 | APACHE 1/1 |
| 262 | ..DON 22 K 1 L CHR |
| 263 | …HRINE 100 ML BAY |
| 264 | SUMIALFA 5 FL 50 ML BELCHIM |
| 265 | PLEDGE 50 WP 50 G GEN |
| 266 | CHAMPION WG 50 1 KG |
| 267 | FORCE 1,5G 1,5 KG SYNGENTA |
| 269 | MOSPILAN 20 SP 2,5 G NOV |
| 270 | PIRIMOR 50 WG 6 G FITOP |
| 271 | MODRO ULJE 300 ML GEN |
| 272 | FOLICUR EW 250 1 L |
| 273 | SPIROX 120 ML |
| 275 | MUSKIL 500 G SVJEŽI MAMAK |
| 276 | MOSPILAN 20 SP 50 G GEN |
| 277 | AFFFIRM 250 G SYN |
| 278 | VALIS F 1/1 |
| 279 | FUGA DELTA 500 ML |
| 283 | DYNALI 250 ML SYN |
| 284 | METRO WP 100 G STO |
| 287 | SUGOBY 200 G |
| 288 | BIJELO ULJE 1 L ISK |
| 289 | MOVENTO SC 100 1/1 BAY |
| 290 | AMPEXIO 750 GR |
| 292 | .ENNCOZEB 75 DG 250 G ORC |
| 293 | TREND 90 150 ML ACM |
| 294 | CUPRABLAU Z 35 WG 10 KG |
| 296 | BOOM EFEKT 5/1 PIN |
| 298 | BELTHIRUL WP 1 KG |
| 299 | LUNA EXPERIENCE SC400 100 ML AGROAVANT |
| 301 | NEORAM WG 1 KG ACM |
| 304 | GALLUP SUPER 480 1/1 |
| 305 | AMPEXIO 150 G SYN |
| 306 | CYCLO R 250 ML ACM |
| 307 | SHARMETRIN 50 G CHEM |
| 308 | AVAUNT EC 50 ML ACM |
| 309 | SERCADIS 30 ML |
| 310 | KARATHANE GOLD 100 ML ACM |
| 311 | TOTAL SUPER 1 L NOVAG |
| 312 | AMALINE FLOW 250 ML ORC |
| 314 | DUAL GOLD 960 EC 1 L SYN |
| 316 | BRIMFLO 1 L TEKUĆI SUMPOR |
| 317 | ALVERDE 50 ML CHR |
| 318 | TREND 90 1 L ACM |
| 320 | ARMETIL 25 100 G |
| 321 | BORDOŠKA JUHA 100 G |
| 322 | MOTIKAN 100 ML STO |
| 323 | TRAWELL 10 G STO |
| 325 | ZIRAM 76 WG 1 KG |
| 327 | …RDON 22 K 200 ML CHR |
| 329 | ORONDIS ULTRA 250 ML |
| 330 | SWITCH 62,5 WG 1 KG SYN |
| 331 | REVYONA 1/1 |
| 333 | DOMARK 40 ME 100 ML ACM |
| 334 | FERRAMOL 500 G PROTIV PUŽEVA |
| 335 | PHYTO SARCAN 1/1 FIT |
| 336 | CHIKARA 25 WG 200G BEL |
| 338 | DELAN 700 WDG 50 G CHR |
| 340 | UNIVERSALIS 1 L SYN |
| 342 | SYLLIT 544 SC 1 L |
| 344 | FEROM. LOVKA ZA MAS. ULOV |
| 345 | DELEGATE 250 WG 30 G |
| 347 | TAEGRO 370 G SYN |
| 348 | SCATTO 50 ML BELCHIM |
| 349 | LEGIONAR 84 EC 1 L GEN |
| 350 | ADENGO SC465 250 ML |
| 351 | FOND 12 E 100 ML CHR |
| 352 | THIOVIT JET 1 KG SYN |
| 354 | SENCOR SC 1 L |
| 355 | CABRIO TOP 200 G CHROMOS |
| 356 | CANTUS WG 100 G BASF |
| 357 | SAVIAL FORTE 250 ML FIT |
| 359 | COLLIS 50 ML BASF |
| 360 | CHROMOSUL 80 40 G CHR |
| 361 | PUŽOMOR 1 KG CHR |
| 362 | DELAN PRO 1 L |
| 363 | SIGNUM 1 KG |
| 364 | SENCOR SC 600 100 ML RA |
| 365 | LAUDIS OD 1 L BAY |
| 369 | SUMPOR PRAH 25 KG (FIS!) |
| 370 | DELTAGRI 50 ML SCHEDA |
| 371 | .IDOMIL GOLD MZ PEPITE 1 KG SY |
| 373 | POLYRAM DF 250 G CHR |
| 374 | DEMITAN SC 100 ML CHR |
| 375 | PRIMEXTRA TZ 1 L GOLD 500SC SY |
| 377 | REVUS 100 ML |
| 378 | KUPROPIN 1 KG PIN |
| 379 | OURAGAN SYS 4 1 L SYN |
| 382 | COSAVET DF 1 KG ACM |
| 383 | DECIS 100 EC 10 ML BAY |
| 384 | GOAL EC 100 ML ACM |
| 386 | BELTHIRUL 200 G FIT |
| 387 | .URELLE D 100 ML ACM |
| 388 | SINGLIF 1/1 CHEMLOG |
| 3885 | STRIKE-BIO INSEKT.AMPULE 5 KOM |
| 3887 | STRIKE-ZAMKA ZA MRAVE 2/1 AGRO |
| 389 | BASAMID GRANULAT 1 KG ORC |
| 391 | FUSILADE FORTE 1 L SYN |
| 395 | SIGNUM 100 GR CHR |
| 396 | SAVIAL FORTE 1/1 |
| 397 | SUCCESS BAIT 1 L |
| 398 | CLEMATIS 1 L belc |
| 402 | PYRUS 400 SC 1 L ACM |
| 403 | KOSSAN WG 25 KG PINUS |
| 404 | SIGNUM 20 G BASF |
| 407 | EXPRESS 50 SX 90 G ACM |
| 409 | MUSTANG+TAROT25DF+TREND90A |
| 410 | KALINOSUL 80 WG 1 KG GEN |
| 411 | PROFILER WG 1 KG BAY |
| 413 | FUSILADE 250 ML SYN |
| 415 | SCATTO 1 L |
| 416 | TONALE 1 L |
| 417 | AAAA- 500 ML OJAČ. BILJA |
| 418 | DELAN PRO 5 L |
| 431 | SULFOSUL 1/1 CHEMLOG |
| 438 | PROMAN 1 L BEL |
| 444 | KUSABI 100 ML BELCH |
| 445 | CYCLO R 1/1 ACM |
| 451 | NEO STAR PLUS 100 G |
| 452 | PROSPER CS 250 ML BAYER |
| 505 | CYTHRIN MAX 100 ML |
| 568 | PROSPER CS 1/1 |
| 569 | FOGANIL GOLD 250 ML |
| 570 | ECO-TRAP 10 KOM 80 G |
| 594 | FORCE 1,5G 300G |
| 595 | REVYONA 200 ML |
| 596 | APACHE 100 ML ACM |
| 600 | PRO-NEEMAZAL TS 1 L |
| 615 | BIO-MADEX 100 ML |
| 616 | PRO-NEEMAZAL TS 2,5 L |
| 623 | PRO-NEEMAZAL TS 100 ML |
| 624 | BIO-VITISAN 1 KG |
| 625 | PRO-NEEMAZAL TS 5 L |
| 633 | BIO-AZATIN EC 1L |
| 639 | BIO-VITISAN 25 KG |
| 645 | PRO-POTTASOL 20 L KALIWASSERGL |
| 651 | PRO-BAC 20 L |
| 656 | PRO-PYREGARD 30 ML |
| 657 | PRO-PYREGARD 100 ML |
| 660 | ARGO EC 1 L |
| 662 | SULGRAN WG 10 KG ORCHEM |
| 664 | PRO-NEMYCEL 300 MIL. |
| 668 | BIO-STRIKE TOP 5 KG |
| 670 | BIO-VITISAN 5 KG |
| 681 | NATIVO 75 WG 1 KG |
| 685 | PRO-PYREGARD 500 ML |
| 700 | MIKAL PREMIUM 200 G RA |
| 701 | FAZOR 4 KG BEL |
| 702 | NATIVO 75 WG 200 G BAY |
| 704 | BIO-STRIKE TOP 1 KG |
| 705 | SULFOLAC 80 WG 10 KG STO |
| 706 | AMISTAR GOLD 1 L SYN |
| 707 | MILDICUT 25 SC 1 L BELCHIM |
| 709 | LUNA EXPERIENCE SC400 1 L |
| 710 | KALINOSUL 80 WG 25 KG |
| 712 | PROMAN 5 L BELCHIM |
| 714 | THIOVIT JET 10 KG SYN |
| 716 | TELDOR SC 500 1 L BAY |
| 717 | SUMIALFA 5 FL 200 ML ACM |
| 718 | FOCUS ULTRA 5/1 |
| 727 | NEORAM WG 5 KG ACM |
| 728 | BOTRYNE 1 KG |
| 729 | ORTIVA TOP 500 mL SYN |
| 730 | DASH 1 L |
| 732 | FRONTIER X2 5 L |
| 734 | TOPAS 100 EC 1 L SYN |
| 735 | .ONFIDOR SL 200 1/1 |
| 736 | DYNALI 1 L SYN |
| 737 | FLIPPER 5 L |
| 738 | POLYRAM DF 1 KG CHR |
| 739 | DASH 5 L |
| 742 | MOTIKAN 1 L STO |
| 743 | TRAWELL 100 G |
| 745 | PERGADO F 5 KG |
| 746 | REACTOR 360 CS 1 L |
| 748 | TRIKA EXPERT 500 G |
| 749 | COLLIS 500 ML CHR |
| 750 | TOTAL TF 20/1 |
| 751 | MOSPILAN 20 SG 1 KG |
| 760 | FOCUS ULTRA 1 L |
| 762 | ECO TRAP 25 KOM |
| 763 | SUMIALFA 5 FL 1 L ORC |
| 764 | CHROMOSUL 80 25/1 CHR |
| 767 | FOLPAN GOLD 5 KG |
| 768 | KARATE TRAP B 25/1 |
| 769 | FOLPAN 80 WDG 5/1 |
| 772 | ADENGO SC465 1 L |
| 775 | CHAMPION WG 50 10/1 |
| 777 | SCORE 250 1 L SYN |
| 780 | METOMOR F 1/1 STOC. |
| 782 | BIJELO ULJE 5 L HER |
| 783 | AFFIRM 1 KG SYN |
| 784 | QUIMERA 20 G NOV |
| 786 | ALIETTE FLASH WG 100 G AGROAVA |
| 787 | MAZA 4% SL 1 L |
| 790 | DELEGATE 250 WG 500 G |
| 791 | ECO TRAP 100 KOM |
| 792 | MOSPILAN 20 SG 200 G |
| 793 | FITOMIL L-60 5/1 |
| 797 | SIVANTO PRIME 1/1 |
| 798 | RIDOMIL GOLD R 5/1 |
| 799 | BIO-ASSET FIVE 0,75 L |








