HERBICIDI
BEETUP TRIO | etofum. 59,7 g/l, fenmed. 61,4 g/l, | lit | 1 | lit | |
desmed. 61,4 g/l EC | |||||
BEETUP TRIO | etofum. 59,7 g/l, fenmed. 61,4 g/l, | lit | 5 | lit | |
desmed. 61,4 g/l EC | |||||
BETTIX WG | metamitron 700 g/kg WG | kg | 5 kg | ||
EXPRESS 50 SX + TREND 90 | tribenuron 500 g/kg SG + okvašivač | kom | 90 g + 500 ml | ||
GALAXIA | glifosat 180 g/l, MCPA 180 g/l SL | lit | 1 | lit | |
GLYFOS | glifosat 48% SL | lit | 1 | lit | |
GOAL | oksifluorofen 240 g/l EC | kom | 100 ml | ||
GOAL | oksifluorofen 240 g/l EC | lit | 1 | lit | |
GRANSTAR 75 DF | tribenuron 75% WG | kom | 8 g | ||
HARMONY SX | tifensulfuron-metil 50% SG (za 3,75 ha) | kom | 45 g | ||
KERB 50 W | propizamid 500 g/l WP | kom | 200 g | ||
KERB 50 W | propizamid 500 g/l WP | kg | 1 kg | ||
KERB 50 W | propizamid 500 g/l WP | kg | 20 kg | ||
KOBAN T | petoksamid 300 g/l, terbutilazin 250 g/l SE | lit | 1 | lit | |
KOBAN T | petoksamid 300 g/l, terbutilazin 250 g/l SE | lit | 5 lit | ||
LAGUNA 75 WG | oksasulfuron 75% WG | kom | 4x50 g | ||
LANCELOT 450 WG | florasulam 15%, aminopiralid 30% WG | kom | 33 g | ||
LANCELOT 450 WG | florasulam 15%, aminopiralid 30% WG | kom | 500 g | ||
LONTREL 300 | klopiralid 300 g/l SL | kom | 200 ml | ||
LONTREL 300 | klopiralid 300 g/l SL | lit | 1 | lit | |
MISSION | dikvat 200 g/l SL | lit | 5 | lit | |
MUSTANG | florasulam 6,25 g/l, 2,4-D 450 g/l SE | kom | 500 ml | ||
MUSTANG | florasulam 6,25 g/l, 2,4-D 450 g/l SE | lit | 1 | lit | |
OBLIX 500 | etofumesat 500 g/l SC | lit | 1 lit | ||
PRINCIPAL 53,6 WG + | nikosulfuron 429 g/kg, rimsulfuron 107 g/kg | pak | 90 g + 300 ml | ||
TREND 90 | WG + okvašivač | ||||
PRINCIPAL PLUS 66,5 WG + | nikosulfuron 92 g/kg, rimsulfuron 23 g/kg, | pak | 440 g + 300 ml | ||
TREND 90 | dikamba 550 g/kg WG + okvašivač | ||||
PRINCIPAL PLUS 66,5 WG + | nikosulfuron 92 g/kg, rimsulfuron 23 g/kg, | 440 g + 0,5 lit + | |||
dikamba 550 g/kg WG + florasulam 6,25 | pak | ||||
MUSTANG + TREND 90 | 300 ml | ||||
g/l, 2,4-D 450 g/l SE + okvašivač | |||||
REACTOR 360 CS | klomazon 360 g/l CS | lit | 1 lit | ||
SAFARI | triflusulfuron metil 50% WG | kom | 2x30 g | ||
SATELITE | glifosat 360 g/l SL | lit | 20 lit | ||
SENAT WG | metribuzin 70% WG | kg | 1 kg | ||
TARGA | kizalofop etil ester 50 g/l SL | lit | 1 | lit | |
TAROT 25 DF + TREND 90 | rimsulfuron 25% WG + okvašivač | pak | 3x10 g + 150 ml | ||
TROY 480 | bentazon 480 g/l SL | lit | 1 | lit |
FUNGICIDI
ALFIL WG | fosetil 800 g/kg WG | kg | 1 kg | ||
ALFIL DUPLO | fosetil 350 g/kg + mankozeb 350 g/kg WP | kom | 250 g | ||
ALFIL DUPLO | fosetil 350 g/kg + mankozeb 350 g/kg WP | kg | 1 kg | ||
ALFIL DUPLO | fosetil 350 g/kg + mankozeb 350 g/kg WP | kg | 5 kg | ||
AZAKA | azoksistrobin 250 g/l SC | lit | 1 lit | ||
COSAVET DF | sumpor 80% WG | kg | 1 kg | ||
COSAVET DF | sumpor 80% WG | kg | 10 kg | ||
CRYSTAL | kinoksifen 250 g/l SC | kom | 50 ml | ||
CRYSTAL | kinoksifen 250 g/l SC | lit | 1 lit | ||
CURZATE F | folpet 480 g/l + cimoksanil 48 g/l SC | lit | 1 lit | ||
DIFCOR | difenkonazol 250 g/l EC | kom | 50 ml | ||
DIFCOR | difenkonazol 250 g/l EC | lit | 1 lit | ||
DITHANE DG NeoTec | mankozeb 75% WG | kom | 200 g | ||
DITHANE DG NeoTec | mankozeb 75% WG | kg | 1 kg |
DITHANE M-45 | mankozeb 80% WP | kg | 1 kg | |||
DOMARK 40 ME | tetrakonazol 40 g/l ME | kom | 100 ml | |||
DOMARK 40 ME | tetrakonazol 40 g/l ME | lit | 1 lit | |||
DRIZA WG | iprodion 500 g/kg WG | kg | 1 kg | |||
EMINENT 125 EW | tetrakonazol 125 g/l EW | lit | 1 lit | |||
EQUATION PRO | famoksadon 22,5% + cimoksanil 30% WG | kom | 6 g | |||
EQUATION PRO | famoksadon 22,5% + cimoksanil 30% WG | kom | 400 g | |||
FANTIC F | benalaksil-M 4%, folpet 48% WG | kom | 200 g | |||
FANTIC F | benalaksil-M 4%, folpet 48% WG | kg | 1 kg | |||
FANTIC M | benalaksil-M 4%, mankozeb 64% WG | kom | 200 g | |||
FANTIC M | benalaksil-M 4%, mankozeb 64% WG | kg | 1 kg | |||
FOLPAN 80 WDG | folpet 80% WG | kg | 1 kg | |||
FOLPAN 80 WDG | folpet 80% WG | kg | 5 kg | |||
GALBEN C | benalaksil 4,2%, bakar 33% WP | kom | 200 g | |||
GALBEN C | benalaksil 4,2%, bakar 33% WP | kg | 1 kg | |||
GALBEN M | benalaksil 8%, mankozeb 65% WP | kg | 1 kg | |||
IMPACT 25 SC | flutriafol 250 g/l SC | kom | 500 ml | |||
IMPACT 25 SC | flutriafol 250 g/l SC | lit | 1 lit | |||
INDAR 5 EW | fenbukonazol 50 g/l | EW | kom | 100 ml | ||
INDAR 5 EW | fenbukonazol 50 g/l | EW | lit | 1 lit | ||
KARATHANE GOLD 350 EC | meptil-dinokap 350 g/l EC | kom | 100 ml | |||
KARATHANE GOLD 350 EC | meptil-dinokap 350 g/l EC | lit | 1 lit | |||
MERPAN 80 WDG | kaptan 80% WG | kg | 1 kg | |||
MERPAN 80 WDG | kaptan 80% WG | kg | 5 kg | |||
NEORAM WG | bakreni oksiklorid 37,5% WG | kom | 200 g | |||
NEORAM WG | bakreni oksiklorid 37,5% WG | kg | 1 kg | |||
NEORAM WG | bakreni oksiklorid 37,5% WG | kg | 5 kg | |||
PROPLANT | propamokarb 605 g/l SL | kom | 200 ml | |||
PROPLANT | propamokarb 605 g/l SL | lit | 1 lit | |||
PYRUS 400 SC | pirimetanil 400 g/l SC | kom | 200 ml | |||
PYRUS 400 SC | pirimetanil 400 g/l SC | lit | 1 lit | |||
SYSTHANE 24 E | miklobutanil 234 g/l EC | kom | 50 ml | |||
SYSTHANE 24 E | miklobutanil 234 g/l EC | lit | 1 lit | |||
TALENDO | prokvinazid 200 g/l EC | kom | 100 ml | |||
TALENDO | prokvinazid 200 g/l EC | lit | 1 lit | |||
TOPSIN M 500 SC | tiofanat-metil 500 g/l SC | lit | 1 lit | |||
TOPSIN M 500 SC | tiofanat-metil 500 g/l SC | lit | 5 lit | |||
YAMATO | tiofanat-metil 223 g/l + tetrakonazol 70 g/l SC | lit | 1 lit | |||
ZIRAM 76 WG | ciram 760 g/kg, WG | kg | 1 kg |
INSEKTICIDI
AVAUNT EC
AVAUNT EC
CORAGEN 20 SC
CYTHRIN MAX
CYTHRIN MAX
DALI
DALI
KARIS
KARIS
KENTAUR 5 G
KRAFT 18 EC
indoksakarb 150 g/l EC | kom | 50 ml | |||
indoksakarb 150 g/l EC | lit | 1 | lit | ||
klorantraniliprol 200 g/l SC | kom | 250 ml | |||
cipermetrin 500 g/l EC | kom | 100 ml | |||
cipermetrin 500 g/l EC | kom | 500 ml | |||
imidakloprid 200 g/l SL | kom | 50 ml | |||
imidakloprid 200 g/l SL | lit | 1 | lit | ||
lambda cihalotrin 50 g/l MC | kom | 25 ml | |||
lambda cihalotrin 50 g/l MC | lit | 1 | lit | ||
klorpirifos 50 g/kg G | kg | 1 | kg | ||
abamektin 18 g/l EC | kom | 100 ml |
KRAFT 18 EC | abamektin 18 g/l EC | lit | 1 | lit | ||
LASER | spinosad 240 g/l SC | kom | 50 ml | |||
LASER | spinosad 240 g/l SC | kom | 500 ml | |||
NUFOS | klorpirifos 480 g/l EC | lit | 1 | lit | ||
NUFOS | klorpirifos 480 g/l EC | lit | 5 | lit | ||
NURELLE D | klorpirifos etil 500 g/l, cipermetrin 50 g/l EC | kom | 100 ml | |||
NURELLE D | klorpirifos etil 500 g/l, cipermetrin 50 g/l EC | lit | 1 | lit | ||
PYRINEX 250 ME | klorpirifos 250 g/l, ME | lit | 1 | lit | ||
PYXAL | piriproksifen 100 g/l EC | kom | 50 ml | |||
PYXAL | piriproksifen 100 g/l EC | lit | 1 | lit | ||
ROGOR 40 | dimetoat 400 g/l EC | kom | 200 ml | |||
ROGOR 40 | dimetoat 400 g/l EC | lit | 1 | lit | ||
RUNNER 240 SC | metoksifenozid 240 g/l SC | kom | 50 ml | |||
RUNNER 240 SC | metoksifenozid 240 g/l SC | lit | 1 | lit | ||
SUCCESS BAIT | spinosad 0,24 g/l + atraktant soluluys 264 g/l SC | lit | 1 | lit | ||
OSTALO | ||||||
BUMINAL | biljni proteinski mamac - atraktant | kom | 100 ml | |||
BUMINAL | biljni proteinski mamac - atraktant | kg | 1 lit | |||
MASTER WETT | heptametil trisiloksan 100 % SL | kom | 50 ml | |||
MASTER WETT | heptametil trisiloksan 100 % SL | lit | 1 lit | |||
NEO-STOP | klorprofam 1% P | kom | 100 g | |||
NEO-STOP | klorprofam 1% P | kg | 1 kg | |||
NEO-STOP | klorprofam 1% P | kg | 25 kg | |||
TREND 90 | izodekanol etoksilat 900 g/l SL | kom | 150 ml | |||
TREND 90 | izodekanol etoksilat 900 g/l SL | lit | 1 lit | |||
GNOJIVA | ||||||
KENDAL | lit | 1 lit | ||||
MEGAFOL | kom | 100 ml | ||||
MEGAFOL | lit | 1 lit | ||||
MEGAFOL | lit | 5 lit | ||||
MEGAFOL PROTEIN | lit | 1 lit | ||||
BREXIL COMBI | lit | 1 kg | ||||
PLANTAFOL 10.54.10 | kg | 1 kg | ||||
PLANTAFOL 5.15.45 | kg | 1 kg | ||||
PLANTAFOL 20.20.20 | kg | 1 kg |